Enterprise Inns Spire FM Pub Team Challenge 2011
The Old Inn again participated in the Pub Team Challenge, the results for this year are as follows (the semi-final contenders are marked in beige) :
| Date | Pub 1 | Final position | Points | Pub 2 | Final position | Points |
06/02/11 |
White Horse, Quidhampton | 675 | Royal Oak, Salisbury | 740 | ||
| 13/02/11 | Royal George, Salisbury | 840 | Malmesbury Arms, Salisbury | 600 | ||
| 20/02/11 | Plough Inn, Durrington | 570 | Salisbury Arms, Salisbury | 525 | ||
| 27/02/11 | George and Dragon, Salisbury | 605 | Compasses Inn, Damerham | 460 | ||
06/03/11 |
Swan Inn, Stoford | 585 | Kings Arms, Downton | 645 | ||
| 13/03/11 | New Inn, Amesbury | 435 | Yew Tree Inn, Odstock | 630 | ||
| 20/03/11 | Railway Tavern, Salisbury | 705 | Royal Oak, Shrewton | 470 | ||
| 27/03/11 | Old Inn, Allington | 635 | Black Horse, Hurdcott | 670 | ||
| 03/04/11 | Porton Hotel, Porton | 620 | Stonehenge Inn, Durrington | 435 | ||
| 10/04/11 | White Horse, Downton | 610 | Winterbourne Arms, Winterbourne | 565 | ||
17/04/11 |
Gastro Bistro, Salisbury | Old Inn, Woodfalls | ||||
24/04/11 |
George Inn, Middle Wallop | White Hart, Bishopstone | ||||
01/05/11 |
Greyhound, Amesbury | Cloisters, Salisbury | ||||
08/05/11 |
Ox Row Inn, Salisbury | Haunch of Venison, Salisbury | ||||
15/05/11 |
Semi Final 1 - | |||||
| 22/05/11 | Semi Final 2 - | |||||
| 29/05/11 | Final - |
